Enterprise+ Plan
Plan Details | Including GST | Excluding GST | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courier | Mode | Weight( in KG) | Freight Type | Zone_A | Zone_B | Zone_C | Zone_D | Zone_E | COD | COD% | Zone_A | Zone_B | Zone_C | Zone_D | Zone_E | COD | COD% |
Bluedart | Air | 0.5 | Forward | 43 | 51.6 | 54 | 60.5 | 83 | 38 | 2 | 36.44 | 43.73 | 45.76 | 51.27 | 70.34 | 32.2 | 1.91 |
Bluedart | Air | 0.5 | Forward | 43 | 51.6 | 54 | 60.5 | 83 | 38 | 2 | 36.44 | 43.73 | 45.76 | 51.27 | 70.34 | 32.2 | 1.91 |
Bluedart | Air | 0.5 | Forward | 43 | 51.6 | 54 | 60.5 | 83 | 38 | 2 | 36.44 | 43.73 | 45.76 | 51.27 | 70.34 | 32.2 | 1.91 |
Bluedart | Air | 0.5 | Forward | 43 | 51.6 | 54 | 60.5 | 83 | 38 | 2 | 36.44 | 43.73 | 45.76 | 51.27 | 70.34 | 32.2 | 1.91 |
Bluedart | Air | 0.5 | Forward | 43 | 51.6 | 54 | 60.5 | 83 | 38 | 2 | 36.44 | 43.73 | 45.76 | 51.27 | 70.34 | 32.2 | 1.91 |
Bluedart | Air | 0.5 | Forward | 43 | 51.6 | 54 | 60.5 | 83 | 38 | 2 | 36.44 | 43.73 | 45.76 | 51.27 | 70.34 | 32.2 | 1.91 |
Bluedart | Air | 0.5 | Forward | 43 | 51.6 | 54 | 60.5 | 83 | 38 | 2 | 36.44 | 43.73 | 45.76 | 51.27 | 70.34 | 32.2 | 1.91 |
Bluedart | Air | 0.5 | Forward | 43 | 51.6 | 54 | 60.5 | 83 | 38 | 2 | 36.44 | 43.73 | 45.76 | 51.27 | 70.34 | 32.2 | 1.91 |
*COD Charges shall be calculated as percentage of order value or basis min COD charges, whichever is higher.
*Charges will be applied on the maximum of actual and volumetric weight of the shipment. Volumetric weight is calculated as L*B*H/5000.
* RTO Charges are same as forward
*Zone definitions are listed below-
Zones : | Zone Definition |
Z_A : | Within City |
Z_B : | Regional upto 500KM |
Z_C : | Metro to Metro |
Z_D : | Rest of India |
Z_E : | North East, J&K, Kerala etc |